QZ-D711R/D811RCOLOR IR DOME CAMERA
![]() |
![]() |
SPECIFICATIONS
| MODEL | YH-D711R | YH-D811R |
| Pickup device | ¼ Sharp CCD image sensor | 1/3¡± Sony CCD image sensor |
| Number of pixels | PAL:512(H) Á582(V)
NTSC:512(H) Á492(V)
|
PAL:512(H) Á582(V)
NTSC:512(H) Á492(V)
|
| System of signal | NTSC/PAL | |
| Horizontal resolution | 420TV Line | 420TV Line |
| Minium illumination | 1.0Lux/F1.2 | |
| Backlight compensation | Auto | |
| White balance | Auto | |
| Electronic shutter | 1/50(1/60)~1/100,000sec | |
| Lens | Standard Lens:3.6mm | Standard Lens: 6mm |
| S/N ratio | £¾48dB | |
| Gamma correction | £¾0.45 | |
| Operation Temperature | -20 to 50C | |
| Sync.system | Internal/ÄÚͬ²½ | |
| Video output | 1.0vp-p/75 | |
| Power supply | DC12V,400mA | |
| Weight(g) | 160 | |
| LEDs(pcs) | 30 | |
| IR view distance | 20-30M | |
| Waterproof Rate | IP 66 | |
Design and specification are subject to changes without prior notice.
QZ 9616/9619COLOR BOX CAMERA
![]() |
![]() |
| FEATURE: |
| ¡ï Low power consumption; |
| ¡ï-definition clarity and fine detail; |
| ¡ï color turns black and full, product performance and stability |
SPECIFICATIONS
| MODEL | QZ-9616 | QZ 9619 |
| Pickup device | 1/4 Sharp CCD | 1/3 Sony CCD |
| Number of pixels | PAL:512(H)¡Á582(V) NTSC:512(H)¡Á492(V) | |
| System of signal | PAL/NTSC | |
| Horizontal resolution | 420TV Line | 420TV Line |
| Minium illumination | 1.0 Lux/F1.2 | 0.8Lux/F1.2 |
| Lens mount | C/CS | |
| Backlight compensation | ON/OFF(Optional) | |
| AGC | ON/OFF(Optional) | |
| lris control | VIDEO/DC | |
| White balance | ON/OFF(Optional) | |
| S/N ratio | >48dB | |
| Gamma correction | >0.45 | |
| Operation temperature | -20~50 | |
| Sync.system | Internal/ÄÚͬ²½ | |
| Video output | 1.0VP-P/75¦ | |
| Power supply | DC12V,150mA /AC24V,120 mA /AC220V,10mA | |
| Dimensions(mm) | 119(L)¡Á60(W)¡Á54(H) | |
| Weight(g) | 400g | |
QZ-2099MKSouth Korea OSD Menu Camera
![]() |
![]() |
| FEATURES |
| Low Power Consumption |
| Pretty clear picture,good Backlight Compensation. |
| Color transfer Black compleltely. |
| Chinese,English,Japanese,Korea, Traditional characters) Five languages OSD |
| Menu,the menu can be installed yourself. |
SPECIFICATIONS
| MODEL | QZ-2099MK | QZ-2099 |
| Pickup device | 1/3 Nextchip CCD 1/3-inch Sony CCD image sensor | |
| Number of pixels | PAL:752(H)¡Á582(V) NTSC:752(H) ¡Á492(V) | |
| System of signal | NTSC/PAL | |
| Horizontal resolution | 540TVLine | 540TVLine |
| Minium illumination | 0.5Lux/F1.2 | |
| Lens mount | C/CS | |
| Backlight compensation | Auto(preset)Manuail(Optional) | ON/OFF(Switchable |
| AGC | Auto(preset)Manuail(Optional) | ON/OFF(Switchable |
| Electronic shutter | 1/50(1/60)~1/100,000sec | 1/50(1/60)~1/100,000sec |
| Iris control | VIDEO/DC | |
| White balance | Auto(preset) Manuail (Optional) | ON/OFF(Switchable |
| Miirror shutter | With mirror image (Optional)) | |
| S/N ratio | 52dB | |
| Gamma correction | 0.45 | |
| Operation Temperature | -20 - +50 | |
| Sync.system | Internal/ÄÚÍ | |
| Power supply | DC12V,80mA/AC24V,60 mA/AC220V,8mA | |
| Dimensions(mm | 130(L) 57(W) 59(H) | |
| Weight(g) | 450g | |
| Special Function | Color/Bright/Contrast Adjustable | |
Design and specification are subject to changes without prior notice.
QZ-D8041/D8041H2COLOR CCD DOME CAMERA
![]() |
![]() |
| FEATURE: |
| ¡ï Low power consumption, easy to heat |
| ¡ï Use of high-quality materials,fine processing technology |
| ¡ï Wide-angle lens,suitable for indoor installation |
SPECIFICATIONS
| MODEL | QZ-D8041 | QZ-D8041H2 |
| Pickup device | 1/3 Sony CCD | |
| Number of pixels | PAL:512(H)¡Á582(V)
NTSC:512(H)¡Á492(V)
|
PAL:752(H)¡Á582(V)
NTSC:752(H)¡Á492(V)
|
| System of signal | NTSC/PAL | |
| Horizontal resolution | 420TV Line | 540TV Line |
| Minium illumination | 0.8Lux/1.2 | 0.5Lux/1.2 |
| Lens |
4-9mmÊÖ¶¯±ä½¹¾µÍ.
4-9mm manual varifocal
|
Fixed/Auto/Manual Lens(Optional) |
| Lens Mount | C/CS | |
| Backlight compensation | Auto/×Ô¶¯ | ON/OFF(Optional) |
| AGC | ON/OFF(Optional) | |
| Electronic shutter | 1/50£¨1/60£©~1/100,000sec | |
| White balance | Auto/×Ô¶¯ | ON/OFF(Optional)¿ªÆô/¹Ø±Õ£¨¿ÉÑ¡£© |
| S/N ratio | £¾48dB | £¾52dB |
| Gamma correction | £¾0.45 | |
| Operation Temperature | -20~50c | |
| Sync.system | Internal/ÄÚÍ | |
| Video output | 1.0Vp-p/75¦ | |
| Power supply | DC12V,360mA | |
| Dimensions(mm) | 126(D)¡Á80H) | |
| Weight(g) | 100g | |
Design and specification are subject to changes without prior notice.
QZ-D816VR/D816VRH2COLOR IR VANDALPROOF DOME CAMERA
![]() |
![]() |
SPECIFICATIONS
| MODEL | QZ-D816VRH2 | QZ-D816VR |
| Pickup device | 1/3 Sony CCD | |
| Number of pixels | PAL:752(H)¡Á582(V)
NTSC:752(H)¡Á492(V)
|
PAL:512(H)¡Á582(V)
NTSC:512(H)¡Á492(V)
|
| System of signal | NTSC/PAL | |
| Horizontal resolution | 540TV Line | 420TV Line |
| Minium illumination | 0Lux/1.2£¨IR ON£© | |
| Lens | 4-9mm manual varifocal | |
| Backlight compensation | Auto | |
| Electronic shutter | 1/50¨1/60~1/100,000sec | White balance | Auto |
| S/N ratio | £¾52dB | £¾48dB |
| Gamma correction | £¾0.45 | |
| Operation temperature | -20~50 | |
| ͬ²½·½Ê½ Sync.system | Internal/ÄÚÍ | |
| ÊÓÆµÊä³ö·ù¶È Video output | 1.0Vp-p/75¦ | |
| ËùÐèµçÔ´ Power supply | DC12V,360mA¨IR ON | |
| ËùÐèµçÔ´ Power supply | DC12V,360mA¨IR ON | |
| ³ß´ç Dimensions(mm) | 150(D)Á101(H) | |
| ºìÍâÏß²¨³¤ Wavelength | 850nm | |
| ÖØÁ¿£¨¹«¿Ë£© Weight(g) | 170g | |
| ¿ÉÊÓ¾àÀë IR view distance | 24pcs ¦Õ5 IR LED 20-30m | |
Design and specification are subject to changes without prior notice.
QZ-W817AH2/W817AIR VANDALPROOF CAR SPECIAL CAMERA
![]() |
![]() |
| FEATURE: |
| ¡ï Use high-quality aluminum material and fine processing technology |
| ¡ï Small and nice appearance |
| ¡ï Professional shockproof function,special design for bus |
SPECIFICATIONS
| MODEL | QZ- W817AH2 | QZ- W817A |
| Pickup device | 1/3 Sony CCD | |
| Number of pixels | PAL:752(H)¡Á582(V)
NTSC:752(H)¡Á492(V)
|
PAL:512(H)¡Á582(V)
NTSC:512(H)¡Á492(V)
|
| System of signal | NTSC/PAL | |
| Horizontal resolution | 540TV Line | 420TV Line |
| Minium illumination | 0Lux/1.2£¨IR ON£© | |
| Lens | 25mm | |
| Backlight compensation | Auto/×Ô¶¯ | |
| Electronic shutter | 1/50£¨1/60£©~1/100,000sec | |
| White balance | Auto/×Ô¶¯ | |
| S/N ratio | £¾52dB | £¾48dB |
| Gamma correction | 1/50£¨1/60£©~1/100,000sec | |
| Operation temperature | -20¡æ~50¡æ | |
| Video output | 1.0Vp-p/75¦¸ | |
| Power supply | DC12V,150mA | |
| Dimensions(mm) | 70(D)¡Á47(H) | |
| Wavelength | 850nm | |
| Weight(g) | 170g | |
| IR view distance | 12pcs ¦Õ5 IR LED 7-15m | |
| Waterproof Rate | IP66 | |
Design and specification are subject to changes without prior notice.
QZ-W809/W809H2COLOR IR WATERPROOF CAMERA
![]() |
![]() |
| FEATURE: |
| ï A variety of optional lens,waterproof outdoors |
| ¡ï Double glass structure to prevent the halo |
| ¡ï Fan inside,excellent heat emission |
SPECIFICATIONS
| MODEL | QZ-W809 | QZ-W809H2 |
| Pickup device | 1/3 Sony CCD | |
| Number of pixels | PAL:512(H) ¡Á582(V)
NTSC:512(H) ¡Á492(V)
|
PAL:752(H) ¡Á582(V)
NTSC:752(H) ¡Á492(V)
|
| System of signal | NTSC/PAL | |
| Horizontal resolution | 420TV Line | 540TV Line |
| Minium illumination | 0Lux/1.2(IR ON) | |
| Lens | 25mm,16mm(¿ÉÑ¡/Optional) | |
| Backlight compensation | Auto | |
| Electronic shutter | 1/50(1/60)~1/100,000sec | |
| White balance | Auto | |
| S/N ratio | £¾48dB | £¾52dB |
| Gamma correction | £¾0.45 | |
| Operation temperature | -20- 50 | |
| Sync.system | Internal/ÄÚͬ²½ | |
| Video output | 1.0vp-p/75 | |
| Power supply | DC12V,1500mA(IR ON) | |
| Dimensions(mm) | 119(H) 142(L)¡140(W) | |
| Wavelength | 850nm | |
| Weight(g) | 1850g | |
| IR view distance | 6pcs´Æ 12¸öСµÆ 70-80m | |
| Waterproof Rate | IP66 | |
Design and specification are subject to changes without prior notice.
QZ-W4101H2/W4101ARRAY IR WATERPROOF CAMERA
![]() |
| FEATURE: |
| ¡ï Low power consumption; |
| ¡ï external infrared light source, reducing the body's power, more heat; |
| ¡ï life expectancy of an ordinary conventional LED 5 to 10 times; |
| ¡ï color turns black and a complete, low light effect good, uniform quality; |
| ¡ï infrared light with the DSP to start synchronization (one to solve an infrared lamp start-up time too early or too |
| Late lead to image color difference; second machine itself entirely to reduce wear and tear and infrared light |
| The load caused by running red lights and damaged the high rate of rapid aging of the phenomenon); |
SPECIFICATIONS
| MODEL | QZ-W4101H2 | QZ-W4101 |
| Pickup device | 1/3 Nextchip CCD | |
| Number of pixels | PAL:512(H)¡Á582(V)
NTSC:512(H)¡Á492(V)
|
PAL:752(H)¡Á582(V)
NTSC:752(H)¡Á492(V)
|
| System of signal | NTSC/PAL | |
| Horizontal resolution | 540TV Line | 420TV Line |
| Minium illumination | 0Lux/1.2£¨IR ON£© | |
| Lens | 񈏄16mm | |
| Backlight compensation | Auto/×Ô¶¯ | |
| AGC | Auto/×Ô¶¯ | |
| Electronic shutter | 1/50£¨1/60£©~1/100,000sec | |
| White balance | Auto/×Ô¶¯ | |
| ÐÅÔë±È S/N ratio | £¾52dB | £¾48dB |
| Ù¤ÂêУÕý Gamma correction | £¾0.45 | |
| ¹¤×÷ÎÂ¶È Operation temperature | -20¡æ~50¡æ | |
| ͬ²½·½Ê½ Sync.system | Internal/ÄÚͬ²½ | |
| ÊÓÆµÊä³ö·ù¶È Video output | 1.0Vp-p/75¦¸ | |
| ËùÐèµçÔ´ Power supply | DC12V,1000mA | |
| ³ß´ç Dimensions(mm) | 140(L)¡Á180(H) ¡Á109(W) | |
| ºìÍâÏß²¨³¤ Wavelength | 850nm | |
| ÖØÁ¿£¨¹«¿Ë£© Weight(g) | 1300g | |
| ¿ÉÊÓ¾àÀë IR view distance | 50-60m | |
| ·ÀË®µÈ¼¶ Waterproof Rate | IP66 | |
Design and specification are subject to changes without prior notice.
QZ-WP410H2/WP410IR WATERPROOF CAMERA
![]() |
![]() |
| PRODUCT FEATURE: |
| ¡ô low power consumption; |
| ¡ô spot uniformity, angle large; |
| ¡ô Infrared LED lamp life of an ordinary 3-5 times; |
| ¡ô color turns black and full, low-according to good effect; |
SPECIFICATIONS
| MODEL | QZ-WP410H2 | QZ-WP410 |
| ³ÉÏñÆ÷¼þ Pickup device | 1/3 Sony CCD | |
| Number of pixels | PAL:752(H) ¡Á582(V)
NTSC:752(H) ¡Á492(V)
|
PAL:512(H) ¡Á582(V)
NTSC:512(H) ¡Á492(V)
|
| ÐźÅÖÆÊ½ System of signal | NTSC/PAL | |
| ˮƽ½âÎú¶È Horizontal resolution | 420TV Line | 540TV Line |
| ×îµÍÕÕ¶È Minium illumination | 0Lux/1.2(IR ON) | |
| ¾µÍ· Lens | ±êÅä25mm | |
| ±³¹â²¹³¥ Backlight compensation | Auto/×Ô¶¯ | |
| µç×Ó¿ìÃÅ Electronic shutter | 1/50(1/60)~1/100,000sec | |
| °×ƽºâ White balance | Auto/×Ô¶¯ | |
| ÐÅÔë±È S/N ratio | £¾48dB | |
| Ù¤ÂêУÕý Gamma correction | £¾0.45 | |
| ¹¤×÷ÎÂ¶È Operation Temperature | -20¡æ¡«50¡æ | |
| ͬ²½·½Ê½ Sync.system | Internal/ÄÚͬ²½ | |
| ÊÓÆµÊä³ö·ù¶È Video output | 1.0vp-p/75¦¸ | |
| ËùÐèµçÔ´ Power supply | DC12V,1500mA(IR ON) | |
| ³ß´ç Dimensions(mm) | 185(L) ¡Á120(H)¡Á120(W) | |
| ¾ÍâÏß²¨³¤ Wavelength | 850nm | |
| ÖØÁ¿(¹«¿Ë) Weight(g) | 1400g | |
| ¿ÉÊÓ¾àÀë IR view distance | 12pcs¦Õ10 IR LED 80-90m | |
| ·ÀË®µÈ¼¶ Waterproof Rate | IP66 | |
Design and specification are subject to changes without prior notice.
QZ-W819/W819H2COLOR IR ZOOM IR WATERPROOF CAMERA
![]() |
![]() |
| Features: |
| ¡ô classic exterior design, built-in fan, easy to heat; |
| ¡ô selected 10 high-power infrared light and 12 small lights, night-vision effect of extraordinary, high-definition; |
| ¡ô DOUBLE GLAZING structure, anti-fog, anti-reflective; |
| ¡ô latest qualifying body within the stent, to prevent the wire being damaged or aging fast; |
SPECIFICATIONS
| MODEL | QZ-W819 | QZ-W819H2 |
| ³ÉÏñÆ÷¼þ Pickup device | 1/3 Sony CCD | |
| ÏñËØ Number of pixels | PAL:512(H)¡Á582(V)
NTSC:512(H) ¡Á492(V)
|
PAL:752(H)¡Á582(V)
NTSC:752(H) ¡Á492(V)
|
| ÐźÅÖÆÊ½ System of signal | NTSC/PAL | |
| ˮƽ½âÎú¶È Horizontal resolution | 500TV Line | 540TV Line |
| ×îµÍÕÕ¶È Minium illumination | 0 Lux/F1.2(IR ON) | |
| ¹âѧ±ä½¹ Optical zoom | ±êÅä25mm£¬16 mm£¨¿ÉÑ¡£¬Optional£© | |
| Backlight compensation | Auto/×Ô¶¯ | |
| Electronic shutter | 1/50(1/60)~1/100,000sec | |
| White balance | Auto/×Ô¶¯ | |
| S/N ratio | £¾48dB | £¾52dB |
| Gamma correction | £¾0.45 | |
| Operation Temperature | -20¡æ ¡« 50¡æ | |
| Sync.system | Internal/ÄÚͬ²½ | |
| Video output | ¡Ü1.0vp-p/75¦¸ | |
| Power supply | DC12V£¬1.5A | |
| Dimensions(mm) | 280(L) ¡Á143(W) ¡Á142(H) | |
| Wavelength | 850nm | |
| Weight(g) | 1600G | |
| IR view distance | 10¸ö´óµÆ 12¸öСµÆ100m | |
| Waterproof Rate | IP66 | |
Design and specification are subject to changes without prior notice.
QZ-W816H2/W816/W816SFH2/W816SF5-15MM Auto Focus IR Waterproof Camera
![]() |
![]() |
| Features: |
| ¡ô classic exterior design, built-in fan, easy to heat; |
| ¡ï using light panels and movement isolation devices can better control the movement of heat; |
| ¡ï color turns black and full, low-according to good effect; |
| ¡ï can be accessed by RS-485 control of camera zoom can also be manually adjustable zoom, auto focus; |
SPECIFICATIONS
| MODEL | QZ-W816H2 | QZ-W816SFH2 | QZ-W816 | QZ-W816SF |
| Pickup device | 1/3 Sony CCD | |||
| Number of pixels | PAL:752(H)¡Á582(V)
NTSC:752(H)¡Á492(V) |
PAL:512(H)¡Á582(V)
NTSC:512(H)¡Á492(V) |
||
| System of signal | NTSC/PAL | |||
| Horizontal resolution | 540TV Line | 420TV Line | ||
| Minium illumination | 0Lux/1.2£¨IR ON£© | |||
| Lens | 4-9mm-9mm Manual varifocal lens | 5-15mm/Sync focus) | 4-9mmÊÖ-9mm Manual varifocal lens | 5-15mm /Sync focus) |
| Backlight compensation | Auto/ | |||
| Electronic shutter | 1/50£¨1/60£©~1/100,000sec | |||
| White balance | Auto | |||
| S/N ratio | £¾52dB | £¾48dB | ||
| Gamma correction | £¾0.45 | |||
| Operation Temperature | -20~50 | |||
| Sync.system | Internal/ÄÚ | |||
| Video output | 1.0Vp-p/75¦ | |||
| Power supply | DC12V,5300mA£¨IR ON | |||
| Dimensions(mm) | 138(L)¡Á92(H) Á175(W) | |||
| Wavelength | 850nm | |||
| Weight(g) | 950g | |||
| IR view distance | 30pcs µ8IR LED 50m | |||
| Waterproof Rate | IP66 | |||
Design and specification are subject to changes without prior notice.
QZ-W815H2/W815ARRAY IR WATERPROOF CAMERA
![]() |
![]() |
| Features: |
| ï LEDs are out of body,easy for decreasing heat |
| ¡ï Non-white night vision aperture,the screen evenly |
| ¡ï Expected Life is 5-10 times of the general LED¡¯s |
SPECIFICATIONS
| MODEL | QZ-W815H2 | QZ-815 |
| Pickup device | 1/3 Sony CCD | |
| Number of pixels | PAL:752(H)¡Á582(V)
NTSC:752(H)¡Á492(V)
|
PAL:512(H)¡Á582(V)
NTSC:512(H)¡Á492(V)
|
| System of signal | NTSC/PAL | |
| Horizontal resolution | 540TV Line | 420TV Line |
| Minium illumination | 0Lux/1.2£¨IR ON£© | |
| Lens | ±êÅä8mm,6mm/12mm/16mm (¿ÉÑ¡/Optional) | |
| Backlight compensation | Auto/× | |
| AGC | Auto/× | |
| Electronic shutter | 1/50£¨1/60£©~1/100,000sec | |
| White balance | Auto/ | |
| S/N ratio | £¾52dB | £¾48dB |
| Gamma correction | £¾0.45 | |
| Operation Temperature | -20¡æ~50¡æ | |
| Sync.system | Internal/ÄÚͬ²½ | |
| Video output | ¡1.0Vp-p/75¦¸ | |
| Power supply | DC12V,1000mA | |
| Dimensions(mm) | 178(L)¡Á140(H) ¡Á102(W) | |
| Wavelength | 850nm | |
| Weight(g) | 1000g | |
| IR view distance | 40m | |
| Waterproof Rate | IP66 | |
Design and specification are subject to changes without prior notice.
QZ-W8082H2/W8082ARRAY IR WATERPROOF CAMERA
![]() |
![]() |
| (PRODUCT FEATURE) |
| ¡ï LEDs are out of body,easy for decreasing heat |
| ¡ï Non-white night vision aperture,the screen evenly |
| ¡ï Expected Life is 5-10 times of the general LED¡¯s |
SPECIFICATIONS
| MODEL ÐͺŠ| QZ-W8082H2 | QZ-8082 |
| Pickup device | 1/3 Sony CCD | |
| Number of pixels | PAL:752(H)¡Á582(V)
NTSC:752(H)¡Á492(V)
|
PAL:512(H)¡Á582(V)
NTSC:512(H)¡Á492(V)
|
| System of signal | NTSC/PAL | |
| Horizontal resolution | 540TV Line | 420TV Line |
| Minium illumination | 0Lux/1.2£¨IR ON£© | |
| Lens | ±êÅä8mm,6mm/12mm (¿ÉÑ¡/Optional) | |
| Backlight compensation | Auto/×Ô¶¯ | |
| AGC | Auto/×Ô¶¯ | |
| Electronic shutter | 1/50£¨1/60£©~1/100,000sec | |
| White balance | Auto/×Ô¶¯ | |
| S/N ratio | £¾52dB | £¾48dB |
| Gamma correction | £¾0.45 | |
| Operation Temperature | -20¡æ~50¡æ | |
| Sync.system | Internal/ÄÚͬ²½ | |
| Video output | 1.0Vp-p/75¦¸ | |
| Power supply | DC12V,1000mA | |
| Dimensions(mm) | 138(L)¡Á116(H) ¡Á114(W) | |
| Wavelength | 850nm | |
| Weight(g) | 900g | |
| IR view distance | 50-60m | |
| Waterproof Rate | IP66 | |
Design and specification are subject to changes without prior notice.
YH-W8081/W8081H2IR WATERPROOF CAMERA
![]() |
![]() |
| Features |
| ¡ï low power consumption, more heat; |
| ¡ï color turns black and full, low-according to good effect; |
SPECIFICATIONS
| MODEL | YH-W8081 | YH-W8081H2 |
| Pickup device | 1/3 Sony CCD | |
| Number of pixels | PAL:512(H)¡Á582(V)
NTSC:512(H)¡Á492(V)
|
PAL:752(H)¡Á582(V)
NTSC:752(H)¡Á492(V)
|
| System of signal | NTSC/PAL | |
| Horizontal resolution | 420TV Line | 540TV Line |
| Minium illumination | 0Lux/1.2£¨IR ON£© | |
| Lens | ±êÅä6mm,8mm/12mm (¿ÉÑ¡/Optional) | |
| Backlight compensation | Auto/×Ô¶¯ | |
| Electronic shutter | 1/50£¨1/60£©~1/100,000sec | |
| White balance | Auto/×Ô¶¯ | |
| S/N ratio | £¾48dB | |
| Gamma correction | £¾0.45 | |
| Operation Temperature | -20¡æ~50¡æ | |
| Sync.system | Internal/ÄÚͬ²½ | |
| Video output | 1.0Vp-p/75¦¸ | |
| Power supply | DC12V,400mA | |
| Dimensions(mm) | 138(L)¡Á70(H) ¡Á81(W) | |
| Wavelength | 850nm | |
| Weight(g) | 500g | |
| IR view distance | 48pcs ¦Õ5 IR LED 30-50m | |
| Waterproof Rate | IP66 | |
Design and specification are subject to changes without prior notice.
QZ-W8510HL/W8510IR WATERPROOF DOUBLE CCD CAMERA
![]() |
![]() |
| Features |
| ¡ï Dual CCD solution camera,during the day and at night the effect of a clear |
| ¡ïIR distance:40-50 meters |
| ¡ïAutomatic switch the camera |
SPECIFICATIONS
| MODEL | YH-W8510HL | YH-8510 |
| Pickup device | 1/3 Sony CCD +1/3 B/W Sony CCD | |
| Number of pixels | PAL:752(H)¡Á582(V) NTSC:752(H)¡Á492(V) | |
| System of signal | NTSC/PAL | |
| Horizontal resolution |
COLOR:540TV Line
B/W:600TV Line
|
COLOR:420TV Line
B/W:500TV Line
|
| Minium illumination | 0Lux/1.2£¨IR ON£© | |
| Lens | ±êÅä8mm,12mm/16mm (¿ÉÑ¡/Optional) | |
| Backlight compensation | Auto/×Ô¶¯¯ | |
| Electronic shutter | 1/50£¨1/60£©~1/100,000sec | |
| White balance | Auto/×Ô¶¯ | |
| S/N ratio | £¾52dB | £¾48dB |
| Gamma correction | £¾0.45 | |
| Operation Temperature | -20¡æ~50¡æ | |
| Sync.system | Internal/ÄÚͬ²½ | |
| Video output | 1.0Vp-p/75¦¸ | |
| Power supply | DC12V,800mA(IR ON) | |
| Dimensions(mm) | 186(L)¡Á108(H) ¡Á121(W) | |
| Wavelength | 850nm | |
| Weight(g) | 1450g | |
| IR view distance | 30pcs ¦µ8IR LED 40-50m | |
| Waterproof Rate | IP66 | |
Design and specification are subject to changes without prior notice.
IP NETWORK CAMERAS:QZ-IW810H/IW810/IW910/IW610
![]() |
YH-W8081/W8081H2IR WATERPROOF CAMERA
![]() |
![]() |
| YH-IW810 |
| ¡ï Connect to the current net |
| ¡ï Solve the problem of long distance signal transferring |
| ¡ï Support multi-point surveillance |
| ¡ï Support IE Surveillance |
| ¡ï Install easily,Suitable for home,firm and factory |
SPECIFICATIONS
| MODEL | YH-IW810 | YH-IW810H2 |
| Pickup device | 1/3 Sony CCD | |
| Number of pixels | PAL£º512(H)¡Á582(V),
NTSC£º512(H)¡Á492(V)
|
PAL£º752(H)¡Á582(V)
NTSC£º752(H)¡Á492(V)
|
| System of signal | NTSC/PAL | |
| Horizontal resolution | 420TV Line | 540TV Line |
| Minium illumination | 0Lux/F1.2 | |
| Lens | Åä16mm,12mm/25mm(¿ÉÑ¡ Optional) | |
| System | ³Embedded Real-time OS | |
| Browser | Microsoft IE/Ntescape | |
| CPU | 175MIPS 32bit RISC Processor | |
| S/N Ratio | £¾48dB | £¾52dB |
| FLASH MEMORY | 16 Mbytes | |
| DDR SDRAM | 256 Mbytes | |
| Frame Rate | PAL:25 fps/NTSC 30 fps | |
| Network Protocol | TCP/IP,HTTP, DHCP,FTP,PPPOE, DNS, DDNS, NTP¸ | |
| Image Encoder | MPEG-4 | |
| Audio Encoder | G726(ADPCM 16-40Kbps) | |
| Resolution | D1/CIF/QCIF(NTSC/PAL),VGA/QVGA | |
| Network Protocol | TCP/IP,HTTP,SMTP,FTP,DHCP,DDNS,PPPoE,NTP | |
| LAN Interface | Ethemet(10Base-T/100Base-Tx) | |
| PTZ Control | RS-485½Ó¿Ú£¨Support PELCO-P Protocol£© | |
| Power supply | DC12V,1.5A | |
| Operation Temperatur | -20¡æ ¡«70¡æ | |
| Dimensions(mm) | 232(L)¡Á117(H)¡Á121(W) | |
| Weight(g) | 1800g | |
Design and specification are subject to changes without prior notice.
QZ-HSD10/HSD10PMINI HIGH SPEED DOME (WITH REMOTE CONTROL)
![]() |
![]() |
| Features |
| ¡ï adopt precision stepper motor, smooth operation; |
| ¡ï with RF remote control function, accurate positioning, etc.; |
SPECIFICATIONS
| MODEL | YH-HSD10 | YH-HSD10P |
| Pickup device | 1/4 Sony CCD | |
| Number of pixels | CCIR:752(H)¡Á582(V) EIA:752(H)¡Á492(V) | |
| System of signal | NTSC/PAL | |
| Horizontal resolution | 500TV Line | Minium illumination | 0.5Lux/F1.2 |
| Lens | 4.2-42mm | |
| Backlight compensation | Auto/ | |
| Pan Speed | 0-280¡ã/S | |
| Tilt Speed | 0-100¡ã/S | |
| Electronic shutter | 1/50£¨1/60£©~1/100,000sec | |
| White balance | Auto/×Ô¶¯ | |
| S/N ratio | £¾48dB | |
| Gamma correction | >0.45 | |
| Operation temperature | -20¡æ~50¡æ | |
| Operation Voltage | DC24V,2A | |
| Dimensions(mm) | 121(L)¡Á134(W) ¡Á143(H) | |
| Weight(g) | 650g | |
Design and specification are subject to changes without prior notice.
QZ-MSD801H2/MSD801/MSDP801H2/MSDP801MINI HIGH CONSTANT SPEED DOME
![]() |
![]() |
| Features |
| ¡ï adopt precision stepper motor, smooth operation; |
| ¡ï with RF remote control function, accurate positioning, etc.; |
SPECIFICATIONS
| MODEL | MSD801H2 | MSDP801H2 | MSD801 | MSDP801 |
| Pickup device | 1/3 Sony CCD | |||
| Number of pixels | PAL:752(H)¡Á582(V)
NTSC:752(H)¡Á492(V) |
PAL:512(H)¡Á582(V)
NTSC:512(H)¡Á492(V) |
||
| System of signal | NTSC/PAL | |||
| Horizontal resolution | 540TV Line | 420TV Line | Minium illumination | 0Lux/F1.2 |
| Lens | 6mm | |||
| Backlight compensation | Auto/×Ô¶¯ | |||
| Pan Speed | 0-16¡ã/S | |||
| Tilt Speed | 0-16¡ã/S | |||
| Electronic shutter | 1/50£¨1/60£©~1/100,000sec | |||
| White balance | Auto/×Ô¶¯ | |||
| S/N ratio | £¾48dB | |||
| Gamma correction | >0.45 | |||
| Operation temperature | -20¡æ~50¡æ | |||
| Operation Voltage | DC24V,2A | |||
| Dimensions(mm) | 121(L)¡Á134(W) ¡Á143(H) | |||
| Weight(g) | 550g | |||
Design and specification are subject to changes without prior notice.
YH-HS60PS6¡¯HIGH SPEED DOME
![]() |
![]() |
| Features |
| ¡ï adopt precision stepper motor, smooth operation; |
| ¡ï Features high-speed operation of the video to freeze |
| ¡ï Video Wide Dynamic adjustment function |
| ¡ï Built-in surge and lightning protection devices |
| ¡ï 128 preset positions |
| ¡ï Integrated multi-protocol decoder controller |
| ¡ï Ip65 waterproof,indoor and outdoor application |
SPECIFICATIONS
| MODEL | YH-HS60PS | |||
| Pickup device | 1/4 Sony CCD | |||
| Number of pixels | PAL:752(H)¡Á582(V) NTSC:752(H)¡Á492(V) | |||
| System of signal | NTSC/PAL | |||
| Horizontal resolution | 480TV Line | Minium illumination | 0.01Lux/F1.2 | |
| Lens | 3.9-85.8mm | |||
| Backlight compensation | Auto/×Ô¶¯ | |||
| Pan Speed | 0-180¡ã/S | |||
| Tilt Speed | 0-80¡ã/S | |||
| Electronic shutter | 1/50£¨1/60£©~1/100,000sec | |||
| White balance | Auto/×Ô¶¯ | |||
| S/N ratio | £¾48dB | |||
| Gamma correction | >0.45 | |||
| Operation temperature | -20¡æ~50¡æ | |||
| Operation Voltage | DC24V,2A | |||
| Dimensions(mm) | 218(D)¡Á281(H) | |||
| Weight(g) | 3500g | |||
Design and specification are subject to changes without prior notice.
QZ-988WDR Super Wide Dynamic Color high-definition video camera
![]() |
| Features |
| ¡ï Wide dynamic range which is up to 120Db |
| ¡ï Automatic changing function between color and B/W |
